High Precision Digital Temperature Sensors (Local Only) | |||||||||
PN? | Interface? | Local Accuracy (oC) [Max.] | Supply Voltage (V) | Channel? | Package? | Resolution (oC) | Temperature Range (oC) | Feature/Description | |
CT7117 | SMBus/I2C? | ±0.1(20~50) ±0.3(-40~125) ±0.5(-50~150)? | 1.4 to 5.5? | 1 * Local? | CSP-4? | 0.0078125 | -50 to 150 | High precision, Ultra Small Size Digital temperature sensor with I2C interface | |
CT1801? | Single-Wire? | ±0.1(-40~120) ±0.35(-50~150) | 4.5 to 5.5? | 1 * Local ? | TO-92? | 0.00390625 | -50 to 150 | Wide Range, High Precision Digital Temperature sensor with Single-Wire Interface. | |
CT1711? | S-Wire? | ±0.1(30~45 ) ±0.25(-20~100) ±0.8(-40~125) | 1.8 to 5.5? | 1 * Local ? | MCLGA-3x3-4 | 0.00390625 | -40 to 125 | High precision Digital temperature sensor with S-Wire interface, specially designed for Human body temperature measurement | |
Single Channel Digital Temperature Sensors (Local Only) | |||||||||
PN? | Interface? | Local Accuracy (oC) [Max.] | Supply Voltage (V) | Channel? | Package? | Resolution (oC) | Temperature Range (oC) | Feature/Description | |
CT7302? | SMBus/I2C? | ±0.2 | 2.5 to 5.5? | 1 * Local? | DFN-3x3-8, SOT-23-5? | 0.015625 | -55 to 125 | High Precision Digital Temperature sensor with SMBus/I2C Interface. | |
CT7112? | SMBus/I2C? | ±0.5 | 1.7 to 5.5? | 1 * Local? | DFN-1.6x1.6-6? | 0.0625 | -40 to 125 | Small size Digital Temperature sensor with SMBus/I2C Interface. | |
CT75? | SMBus/I2C? | ±0.5? | 1.75 to 5.5? | 1 * Local? | SOP-8, MSOP-8, DFN-3x3-8? | 0.0625 | -40 to 125 | Industry Standard Digital Temperature sensor with performance improved, SMBus/I2C Interface. | |
CT7525? | SMBus/I2C? | ±1.0 | 1.4 to 5.5? | 1 * Local? | CSP-4? | 0.0625 | -50 to 150 | Ultra small size, low power digital temperature sensor | |
CT7113 | SMBus/I2C? | ±1.0 | 1.4 to 5.5? | 1 * Local? | CSP-4? | 0.0625 | -50 to 150 | Ultra small size, low power digital temperature sensor | |
CT1820? | Single-Wire? | ±0.5? | 1.8 to 5.5? | 1 * Local ? | TO-92, TO-92S, TO-92S-2, SOT-23, MSOP-8? | 0.0625 | -40 to 125 | Industry Standard Digital Temperature sensor with Low Cost, performance improved, Single-Wire Interface. | |
CT1820B? | Single-Wire? | ±0.5? | 1.8 to 5.5? | 1 * Local ? | TO-92, TO-92S-2, MSOP-8 | 0.0625 | -40 to 125 | Industry Standard Digital Temperature sensor with performance improved, Single-Wire Interface. | |
CT1820S? | Single-Wire? | ±0.5? | 3.0 to 5.5? | 1 * Local ? | TO-92? | 0.5 | -40 to 125 | Industry Standard Digital Temperature sensor with performance improved, Single-Wire Interface. | |
CT1830? | Single-Wire? | ±0.5? | 2.1 to 5.5? | 1 * Local ? | TO-92, SOT-23? | 0.0625 | -40 to 125 | Digital Temperature sensor with 768-bit EEPROM, Single-Wire Interface. | |
CT1705? | Single-Wire? | ±0.5? | 2.2 to 5.5? | 1 * Local ? | SOT-23? | 0.0625 | -40 to 125 | 3-PIN, Low Cost Digital Temperature sensor with Single-Wire Interface. | |
CT1710? | Single-Wire? | ±1.0? | 2.2 to 5.5? | 1 * Local ? | TO-92, SOT-23? | 0.0625 | -40 to 125 | Low Cost Digital Temperature sensor with Single-Wire Interface. | |
CT1712? | Single-Wire? | ±1.0? | 2.2 to 5.5? | 1 * Local ? | TO-92S, TO-92S-2 | 0.0625 | -40 to 125 | 2-PIN Digital Temperature sensor with Single-Wire Interface. | |
CT1720? | S-Wire? | ±1.0? | 1.8 to 5.5? | 1 * Local ? | SOT-23? | 0.015625 | -50 to 150 | Low cost Temperature sensor with S-wire interface. | |
CT1721? | Pulse Count? | ±0.5? | 1.4 to 5.5? | 1 * Local? | SOT-23, TO-92S-2, CSP-4, DFN1.6×0.8-2 | 0.0625 | -50 to 150 | 2-PIN Digital Temperature sensor with Pulse counter Interface, supports up to 9 sensors connecting the same I/O pin. | |
Multi channels Digital Temperature Sensors (Local + Remote) | |||||||||
PN? | Interface? | Local Accuracy (oC) [Max.] | Remote Accuracy (oC) [Max.] | Supply Voltage (V) | Channel? | Package? | Resolution (oC) | Temperature Range (oC) | Feature/Description |
CT7318? | SMBus/I2C? | ±1.0? | ±1.0 | 1.75 to 5.5? | 1 * Local + 1* Remote? | SOP-8, MSOP-8, DFN-3x3-8? | 0.125 | -40 to 125 | 2-CH (1*Local + 1*Remote) Digital Temperature sensor with Thermal/Alert Alarm, SMBus/I2C Interface. |
CT7319? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 1* Remote? | SSOP-16? | 0.0625 | -40 to 125 | 2-CH (1*Local + 1*Remote) Digital Temperature sensor with Alert Alarm, Address setup pin, SMBus/I2C Interface. |
CT7451? | SMBus/I2C? | ±1.0? | ±1.0 | 1.7 to 5.5? | 1 * Local + 1* Remote? | DFN-2x2-8? | 0.0625 | -40 to 125 | 2-CH (1*Local + 1*Remote) Low Size Digital Temperature sensor with SMBus/I2C Interface. |
CT7481? | SMBus/I2C? | ±1.0? | ±1.0 | 1.75 to 5.5? | 1 * Local + 2* Remote? | MSOP-10? | 0.0625 | -40 to 125 | 3-CH (1*Local + 2*Remote) Digital Temperature sensor with Thermal/Alert Alarm, SMBus/I2C Interface. |
CT7423? | SMBus/I2C? | ±1.0? | ±1.0 | 1.8 to 5.5? | 1 * Local + 3* Remote? | SOP-8? | 0.0625 | -40 to 125 | 4-CH (1*Local + 3*Remote) Digital Temperature sensor with SMBus/I2C Interface. |
CT7424? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 4* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125 | 5-CH (1*Local + 4*Remote) Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7425? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 5* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125 | 6-CH (1*Local + 5*Remote) Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7426? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 6* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125 | 7-CH (1*Local + 6*Remote) Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7427? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 7* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125 | 8-CH (1*Local + 7*Remote) Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7428? | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 8* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125 | 9-CH (1*Local + 8*Remote) Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7468 | SMBus/I2C? | ±1.0? | ±1.0? | 1.75 to 5.5? | 1 * Local + 8* Remote? | QFN-3x3-16? | 0.0625 | -40 to 125
(Local) -200 to 200 (Remote) |
9-CH (1*Local + 8*Remote) Wide Range Digital Temperature sensor with Thermal Alarm, SMBus/I2C Interface. |
CT7431/A | SMBus/I2C? | ±1.0? | ±1.0? | 2.5 to 5.5? | 1 * Local + 1* Remote? | MSOP-8 DFN3x3-8 | 0.0625 | -40 to 125
(Local) -50 to 150 (Remote) |
2-CH (1*Local + 1*Remote) Digital Temperature sensor with Automatic beta compensation, SMBus/I2C Interface. |
CT7432/A | SMBus/I2C? | ±1.0? | ±1.0? | 2.5 to 5.5? | 1 * Local + 2* Remote? | MSOP-10 DFN3x3-10 | 0.0625 | -40 to 125
(Local) -50 to 150 (Remote) |
3-CH (1*Local + 2*Remote) Digital Temperature sensor with Automatic beta compensation, SMBus/I2C Interface. |
Analog Temperature Sensors | |||||||||
PN? | Output Interface? | VCC (V)? | Temperature Accuracy (oC) [Max.] | Slope Gain (mV/oC)? | Package? | Temperature Range (oC) | Feature/Description | ||
CT7035? | Analog Voltage | 1.8 to 5.5? | ±0.35 (K Version) ±1.5 (Non-K Version) | -A: 19.5 -B/J: 10 | SOT-23, SC70-5? | -50 to 150 | Low Cost, Small size, High Precision Analog Output Temperature sensor with Multi Slope Gain. | ||
-C: 6.25 -D: -5.5 -K:-5.8 | |||||||||
-E: -8.2 -F: -10.9 | |||||||||
-G: -11.77 -H: -13.6? | |||||||||
Temperature Switch | |||||||||
PN? | VCC (V)? | Accuracy (oC)? | Trigger Temperature (oC) | Package? | Output Logic? | Feature/Description | |||
CT1722? | 1.75 to 5.5? | ±0.5? | Pre-Program Range: -40 to 125; Step: 2.0? | CSP-3, SOT23-5? | Active Low, (OD, external resistor)? | Tiny Size, Temperature Switch with pre-programmed trigger, hysteresis temperature | |||
CT1723 | 1.4 to 5.5 | ±0.25? | Pre-Program Range: -40 to 125; Step: 1.0? | CSP-4, SOT23 | Active Low, (OD, external resistor)? | Tiny Size, High Precision Temperature Switch with pre-programmed trigger, hysteresis temperature | |||
CTS7509? | 2.5 to 5.5? | ±2.0 | Resistor Program Range: -40 to 125 | SOT23-5? | Active Low, (OD, external resistor)? | Temperature Switch with Resistor-programmed trigger temperature | |||
CTS7510? | 2.5 to 5.5? | ±2.0 | Resistor Program, Range: -40 to 125? | SOT23-6? | Active
Low, (OD, internal resistor) Active Low, (Push-pull) Active High, (Push-pull)? |
Temperature Switch with Resistor-programmed trigger temperature, Active Low/High Selectable | |||
System Thermal Monitor | |||||||||
PN? | Interface | VCC (V)? | Temperature | Fan | Analog Voltage | Logic In/Out | Package | Feature/Description | |
CT80 | SMBus/I2C | 1.7 to 5.5? | 1-CH Local Temperature, Resolution:0.0625 Accuracy:±1.0 | 2-CH Fan Speed Monitor | 7-CH Voltage monitor, Range: 0 to 2.56V or 0 to VCC Resolution: 2.56mV or 6.0mV | 3-CH Input 2-CH Output |
TSSOP-24 | System Thermal (including Temperature, Voltage, Fan Speed and interupt logic) Monitor chip with I2C Interface | |
Temperature Measurement & Display | |||||||||
PN? | VCC (V)? | Standby Current (uA) | LED Display | Finger Touch | External T-Sensor | Package | Feature/Description | ||
CT7700 | 2.7 to 4.35? | 3 | 3-Digit, 7-Seg, 3 to 20mA Driver | Single point | NTC? | SOP-8 | Temperature Measurement & LED Display Driver with Single point finger touch, specially used in Smart Cup. |