Key Features
◆ VCC: 1.8V to 5.5V
◆ Temperature Accuracy (CT7035K):
±0.35oC (Max.) over 10oC to 30oC
±1.0oC (Max.) over -50oC to 150oC
◆ Average Current Consumption 7.0uA (Typ.) @ 3.3V
◆ Multi Option for Slope Gain [mV/oC]:
CT7035A, 19.5; CT7035B/J, 10.0
CT7035C, 6.25; CT7035D, -5.5
CT7035E, -8.2; CT7035F, -10.9
CT7035G, -11.77; CT7035H, -13.6
CT7035K, -5.8;
◆ Class-AB output with short protection
Applications
◆ Industry Thermal Control
◆ HAV System
Package
◆ SOT-23
◆ SC70-5
Typical Application
Ordering Information
Order PN | Slope Gain [mV/oC] | Green1 | Package | Marking ID2 | Packing | MPQ | Operation Temperature |
CT7035AKR | 19.5 | Halogen free | SOT-23 | AUWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035BKR | 10.0 | Halogen free | SOT-23 | BBWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035CKR | 6.25 | Halogen free | SOT-23 | BCWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035DKR | -5.5 | Halogen free | SOT-23 | BDWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035EKR | -8.2 | Halogen free | SOT-23 | BEWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035FKR | -10.9 | Halogen free | SOT-23 | BFWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035GKR | -11.77 | Halogen free | SOT-23 | BGWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035HKR | -13.6 | Halogen free | SOT-23 | BHWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035JKR | 10.0 | Halogen free | SOT-23 | BJWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035KKR | -5.8 | Halogen free | SOT-23 | BKWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035AKC5R | 19.5 | Halogen free | SC70-5 | BYWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035BKC5R | 10.0 | Halogen free | SC70-5 | BQWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035CKC5R | 6.25 | Halogen free | SC70-5 | BRWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035DKC5R | -5.5 | Halogen free | SC70-5 | BSWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035EKC5R | -8.2 | Halogen free | SC70-5 | BTWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035FKC5R | -10.9 | Halogen free | SC70-5 | BUWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035GKC5R | -11.77 | Halogen free | SC70-5 | BPWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035HKC5R | -13.6 | Halogen free | SC70-5 | BZWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035JKC5R | 10.0 | Halogen free | SC70-5 | CQWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
CT7035KKC5R | -5.8 | Halogen free | SC70-5 | CRWW | Tape & Reel | 3,000 | -50oC ~ +150oC |
* for J version, output voltage is 750mV at Ta = 25oC, for B version, output voltage is 850mV at Ta = 25oC. for other slope gain version unlisted above, please contact Sensylink sales.
Temperature-to-Voltage Transfer Function
It is recommended to use below transfer function to express the relationship between temperature and output voltage. For CT7035A/B/C/D/E/F/H/J, to use 1st order equation; for CT7035G, CT7035K, prefer to use 2nd order equation
Part No. | Temperature Range | Output Voltage (unit: mV) NOTE4 | Temperature (unit: oC) NOTE4 |
CT7035A | -40℃~110℃ | VO = 19.5 * T + 400 | T = (VO - 400) / 19.5 |
110℃~150℃ | VO = 20 * (T - 110) + 2545 | T = (VO - 2545) / 20 + 110 | |
CT7035B | -40℃~110℃ | VO = 10.0 * T + 600 | T = (VO - 600) / 10.0 |
110℃~150℃ | VO = 10.3 * (T - 110) + 1700 | T = (VO - 1700) / 10.3 + 110 | |
CT7035C | -40℃~110℃ | VO = 6.25 * T + 424 | T = (VO - 424) / 6.25 |
110℃~150℃ | VO = 6.45 * (T - 110) + 1111.5 | T = (VO - 1111.5) / 6.45 + 110 | |
CT7035D | -40℃~110℃ | Vo = -5.5 * T + 1033 | T =( VO - 1033) /(-5.5) |
110℃~150℃ | VO = -5.8 * (T - 110) + 428 | T = (VO - 428) / (-5.8) + 110 | |
CT7035E | -40℃~110℃ | Vo = -8.2 * T + 1570 | T =(Vo - 1570) / (-8.2) |
110℃~150℃ | VO = -8.35 * (T - 110) + 668 | T = (VO - 668) / (-8.35) + 110 | |
CT7035F | -40℃~110℃ | Vo = -10.9 * T + 2107 | T =(Vo - 2107) / (-10.9) |
110℃~150℃ | VO = -11.2 * (T - 110) + 908 | T = (VO - 908) / (-11.2) + 110 | |
CT7035G | -40℃~125℃ | VO = -0.00388 * T2 - 11.5 * T + 1863.9 | T = -1481.96 + sqrt[2.1962*106 + (1863.9 - VO) / (3.88*10-3)] |
CT7035H | -40℃~110℃ | VO = -13.6 * T + 2633 | T = (VO - 2633) / (-13.6) |
110℃~150℃ | VO = -14.1 * (T - 110) + 1137 | T = (Vo - 1137) / (-14.1) + 110 | |
CT7035J | -40℃~110℃ | VO = 10.0 * T + 500 | T = (VO - 500) / 10.0 |
110℃~150℃ | VO = 10.35 * (T - 110) + 1600 | T = (VO - 1600) / 10.35 + 110 | |
CT7035K | -40℃~150℃ | VO = -0.00174 * T2 - 5.666 * T + 2057.4 | T = -1628.16 + sqrt[2.65098*106 + (2057.4 - VO) / (1.74*10-3)] |
*Note: Here T is temperature with Celsuis degree, Vo unit is mV.